HomeMy WebLinkAboutVI (A) Ordinance No. 98-08, mid-year amendment to Budget FY 97-98 Agenda 5-5-98
Item VI A
"PINTO?OF GOOD LIVING-PRIDE OF HEST ORANGE" MAYOR.COMMISSIONER
S. SCOTT VANDERGRIFT
Ocoee\ COMSSIONCRS
T h9
oOCOEE CITY OF DANNVHowELL
4 alir - 150 N. LAFPsoRi:DRIVE SCOT I'ANDERSON
��.WWii d n SCOTT A. GLASS
v CsOCOEE, FLORIDA 34761-2258
r`�. r,. ?V (407)656-2322 NANCY J. PARKERyj J� CITY MANAUER
Fp OF GOOV N> Ell.I S SHAPIRO
MEMORANDUM
TO: The Honorable Mayor and Board of City Commissioners
FROM: Wanda B. Horton, Finance Director Cif
DATE: May 1, 1998
RE: Mid Year Budget Amendment 1997/1998
The second reading of Ordinance 98-08 relating to the Mid Year Budget amendment is scheduled
for the May 5th commission meeting.
The Mid Year Budget amendment includes the addition of S10,000.00 to the Community
Promotions line item for Legislative. The amount in Contingency for the General Fund was
decreased to facilitate this change . The total amount originally proposed to adjust the budget has
not changed.
If you have any questions please call me.
Cgt
ORDINANCE NO. 98-08
AN ORDINANCE OF III: CITY OF OCOEE, ORANGE COI 1NTY, FLORIDA,
RELATING TO THE CITY BUDGET: AMENDING THE CITY BUDGET ADOI'lTl)
BY ORDINANCE 97-19 FOR THE FISCAL YEAR BEGINNING OCfOBFR I. 1997
AND ENDING SEPTEMBER 30, 1998 BY PROVIDING FOR
INCREASE/DECREASE OF APPROPRIATIONS AND REDESIGNATION OF
CAPITAL PURCHASES; PROVIDING FOR SEVERAI3ILITY; PROVIDING AN
EFFECTIVE DATE.
SECTION 1. Authority. The City Commission of the City of Ocoee has the authority to
adopt this Ordinance pursuant to Article VIII of the Constitution of the State of Florida, Chapter
166 Florida Statutes, and Section C-38 of Article VI of the Charter of the City of Ocoee.
SECTION 2. Intent and Purposes. The City of Ocoee budget for the Fiscal Year
beginning October I, 1997, and ending September 30,J998. as adopted by Ordinance 97-19 is
hereby amended as follows:
I. Increase/Decrease of appropriations totaling $480,971.00 in summary as follows:
EXPENDITURES
FUND 001 644,971.00
FUND 103 (15.000.00)
FUND 401 (148,500.00)
FUND 402 (500.00)
S480,971.00
REVENUES
FUND 001 644,971.00
FUND 103 (15,000.00)
FUND 401 (148.50(1.00)
FUND 402 (500.00)
5480,971.00
and as shown in detail, attached hereto and incorporated herein by reference are
hereby confirmed, adopted and approved in all respects by the City Commission
of the City of Ocoee.
2. Redesignation of Capital Purchases totaling 5297.697.00 in summary as follows:
FUND 001 393,912.00
FUND 103 (4.120.00)
FUND 401 (94.460.00)
FUND 402 2,365.00
297,697.1)0
and as shown in detail attached hereto and incorporated herein are hereby
confirmed, adopted and approved in all respects by the City Commission of the
City of Ocoee.
SECTION 3. Appropriations. There are expressly appropriated out of anticipated
revenues all funds and monies necessary to meet the supplemental appropriations stipulated by
and in said amended final budget.
SECTION 4. Severability. If any section, subsection, sentence.clause, phrase or portion
of this Ordinance is for any reason held invalid or unconstitutional by any court of competent
jurisdiction, such portion shall be deemed a separate. distinct and independent provision and such
holding shall not affect the validity of the remaining portion hereto.
SECTION 5. Effective Date. This Ordinance shall become effective immediately upon
passage and adoption.
ATTEST: APPROVED:
CITY OF OCOEE. FLORIDA
Jean Grafton, City Clerk S. Scott Vandergrift. Mayor
(SEAL) Advertised April 23, 1998
Read First Time April 27, 1998
Read Second Time and Adopted
APPROVED BY THE OCOEE CITY
FOR USE AND RELIANCE ONLY BY THE COMMISSION AT A MEETING HELD
CITY OF OCOEE, APPROVED AS TO FORM ON _ 1998
AND LEGALITY. THIS DAY OF t 1NDER AGENDA ITEM NO.
, 1998.
FOLEY & LARDNER
BY:
Paul E. Rosenthal,City' Attorney
1-10 The Orlando Sentinel.Thursday,Apnl 23, 1998 ORI e
cm OF OCOEE
NOTICE OF PUBLIC NEARING
NOTICE
▪AAOKeIVII of hie YonstrE1U n pursuant
Ion
Stale of Flonda.aria Smnon 150.041.
Florida statutes.that the Ocoee Cry
Commission
mmaron will hold a pupop hearingop
May 5,• ing tg9quinlux season to
Cham-
bers.
Crly Hag baled at 150 N.Labe-
snore
Grin. Ocoee Florida. et MI5
omen., pe�•dN.
Inn c.e(to soon 9N adoption of
ordinance tined as mlaws:
ORDINANCENO.WOO
AN ORDINANCE OF THE CITY
OF OCOEE ORANGE COUNTY.
FLORIDA. RELATING TO THE
CITY BUDGET;AMENDING THE
cry BUDGET ADOPTED BY OR-
DINANCE 07-19 FOR THE FIS-
CAL BEA 11,, R1907 AND OENDING
SEPTEMBER 30,IWB BY PRO-
VIDING FOR INCREASE/DE-
CREASE OF APPROPRIATIONS
ANO REOESIGNATION OF CAPI-
TAL PURCHASES: PROVIDING
FOR SEVERABIIRY:PROVIDING
AN EFFECTIVE DATE
Interested parties may Ammer at Pa
meeting and be heard(wording Ion
popoeed Ocalnteme A copy tl the pro-
posed Ordinance may be inspected at
the OR C4ry s Woe.150 Not Lake-
shoreaDd betweene.a w Mon the day IndraugOn
Friday.e,c o1 legal holdays.
NOTICE: Any person who desires to
Outingme
public hearing veil`al any *
Il need arecordof the
Proceeding
tto ensure al a ne purees. or elun rec
needd
of the proceedings is made wti¢n in-
dudesthe tKdmsnY and awidence up-
rch Ina appeal is to be based.se
Persons wmm dYndlitiea needing
b pshiould in na IN
ass,-
lance shoulderrs contact va ay
pro-
ceedings atehfpr Ins En. dl
the 148.
48 ours in d w1R`b2@ En..
EON GRAFTON��GlERK
°LS2vTh7 2 b:22 1998
ORDINANCE NO. 98-08
AN ORDINANCE OF THE CITY OF OCOEE, ORANGE COUNTY, FLORIDA,
RELATING TO THE CITY BUDGET; AMENDING THE CITY BUDGET ADOPTED
BY ORDINANCE 97-19 FOR THE FISCAL YEAR BEGINNING OCTOBER 1, 1997
AND ENDING SEPTEMBER 30, 1998 BY PROVIDING FOR
INCREASE/DECREASE OF APPROPRIATIONS AND REDESIGNATION OF
CAPITAL PURCHASES; PROVIDING FOR SEVERABILITY; PROVIDING AN
EFFECTIVE DATE.
SECTION 1. Authority. The City Commission of the City of Ocoee has the authority to
adopt this Ordinance pursuant to Article VIII of the Constitution of the State of Florida, Chapter
166 Florida Statutes, and Section C-38 of Article VI of the Charter of the City of Ocoee.
SECTION 2. Intent and Purposes. The City of Ocoee budget for the Fiscal Year
beginning October 1, 1997, and ending September 30, 1998, as adopted by Ordinance 97-19 is
hereby amended as follows:
I. Increase/Decrease of appropriations totaling $480,971.00 in summary as follows:
EXPENDITURES
FUND 001 644,971.00
FUND 103 (15,000.00)
FUND 401 (148,500.00)
FUND 402 (500.00)
$480,971.00
REVENUES
FUND 001 644,971.00
FUND 103 (15,000.00)
FUND 401 (148,500.00)
FUND 402 (500.00)
$480,971.00
and as shown in detail, attached hereto and incorporated herein by reference arc
hereby confirmed, adopted and approved in all respects by the City Commission
of the City of Ocoee.
2. Redesignation of Capital Purchases totaling S297,697.00 in summary as follows:
FUND 001 393,912.00
FUND 103 (4,120.00)
FUND 401 (94,460.00)
FUND 402 2,365.00
297,697.00
and as shown in detail attached hereto and incorporated herein are hereby
confirmed, adopted and approved in all respects by the City Commission of the
City of Ocoee.
SECTION 3. Appropriations. There are expressly appropriated out of anticipated
revenues all funds and monies necessary to meet the supplemental appropriations stipulated by
and in said amended final budget.
SECTION 4. Severability. If any section, subsection, sentence, clause, phrase or portion
of this Ordinance is for any reason held invalid or unconstitutional by any court of competent
jurisdiction, such portion shall be deemed a separate, distinct and independent provision and such
holding shall not affect the validity of the remaining portion hereto.
SECTION 5. Effective Date. This Ordinance shall become effective immediately upon
passage and adoption.
ATTEST: APPROVED:
CITY OF OCOEE, FLORIDA
Jean Grafton, City Clerk S. Scott Vandergrift, Mayor
(SEAL) Advertised
Read First Time
Read Second Time and Adopted
APPROVED BY THE OCOEE CITY
FOR USE AND RELIANCE ONLY BY THE COMMISSION AT A MEETING FIELD
CITY OF OCOEE, APPROVED AS TO FORM ON , 1998
AND LEGALITY,THIS DAY OF UNDER AGENDA ITEM NO.
, 1998.
FOLEY & LARDNER
BY:
Paul E. Rosenthal, City Attorney
crTY or~ ocoEE
MID YEAR BUDGET AMENDMENT
FISCAL YEAR 1997- 1998
ewer
rtiiii
ibit
.... Le.....,,r
.••• Illr.4
,.,.
Prepared by,: The Finance Department
April, 1998
ORDINANCE NO. 98-08
AN ORDINANCE OF TILE CITY OF OCOEE, ORANGE COUNTY, FLORIDA.
RELATING TO THE CITY BUDGET; AMENDING THE CITY BUDGET ADOPTED
BY ORDINANCE 97-19 FOR THE FISCAL YEAR BEGINNING OCTOBER 1, 1997
AND ENDING SEPTEMBER 30, 1998 BY PROVIDING FOR
INCREASE/DECREASE. OF APPROPRIATIONS AND REDESIGNATION OF
CAPITAL PURCHASES; PROVIDING FOR SEVERABILITY; PROVIDING AN
EFFECTIVE DATE.
SECTION 1. Authority. The City Commission of the City of Ocoee has the authority to
adopt this Ordinance pursuant to Article VIII of the Constitution of the State of Florida, Chapter
166 Florida Statutes, and Section 8 of Chapter VI of the Ocoee City Code.
SECTION 2. Intent and Purposes. The City of Ocoee budget for the Fiscal Year
beginning October 1, 1997, and ending September 30, 1998, as adopted by Ordinance 97-19 is
hereby amended as follows:
1. Increase/Decrease of appropriations totaling $480,971.00 in summary as follows:
EXPENDITURES
FUND 001 644,971.00
FUND 103 (15,000.00)
FUND 401 (148,500.00)
FUND 402 (500.00)
$480,971.00
REVENUES
FUND 001 644,971.00
FUND 103 (15,000.00)
FUND 401 (148,500.00)
FUND 402 (500.00)
$480,971.00
and as shown in detail, attached hereto and incorporated herein by reference are
hereby confirmed, adopted and approved in all respects by the City Commission
of the City of Ocoee.
2. Redesignation of Capital Purchases totaling $297,697.00 in summary as follows:
FUND 001 393,912.00
FUND 103 (4,120.00)
FUND 401 (94,460.00)
FUND 402 2,365.00
297,697.00
and as shown in detail attached hereto and incorporated herein are hereby
confirmed, adopted and approved in all respects by the City Commission of the
City of Ocoee.
SECTION 3. Appropriations. There are expressly appropriated out of anticipated
revenues all funds and monies necessary to meet the supplemental appropriations stipulated by
and in said amended final budget.
SECTION 4. Severability. If any section, subsection, sentence, clause, phrase or portion
of this Ordinance is for any reason held invalid or unconstitutional by any court of competent
jurisdiction, such portion shall he deemed a separate, distinct and independent provision and such
holding shall not affect the validity of the remaining portion hereto.
SECTION 5. Effective Date. This Ordinance shall become effective immediately upon
passage and adoption.
ATTEST: APPROVED:
CITY OF OCOEE, FLORIDA
Jean Grafton, City Clerk S. Scott Vandergrift, Mayor
(SEAL) Advertised
Read First Time
Read Second Time and Adopted
APPROVED
FOR USE AND RELIANCE ONLY BY THE
CITY OF OCOEE, APPROVED AS TO FORM
AND LEGALITY, THIS DAY OF
, 1998.
FOLEY & LARDNER
BY:
Paul Rosenthal, City Attorney
I
I
I TABLE OF CONTENTS
Midyear Summary i-iv
IGeneral Fund Revenue Summary A-1
I General Fund Revenues A-2
General Fund Expenditure Summary A-7
IGeneral Fund Expenditures A-8
Stormwater Utility Fund Revenue Summary B-1
IStormwater Utility Fund Revenues B-2
Stormwater Utility Fund Expenditure Summary B-3
IStormwater Utility Fund Expenditures B-4
Water,Wastewater Utility Fund Revenue Summary C-1
IWater/Wastewater Utility Fund Revenues C-2
Water/Wastewater Utility Fund Expenditure Summary C-4
IWater/Wastewater Utility Fund Expenditures C-5
Solid Waste Utility Fund Revenue Summary D-1
ISolid Waste Utility Fund Revenues D-2
Solid Waste Utility Fund Expenditure Summary D-3
ISolid Waste Utility Fund Expenditures D-4
IPersonnel Changes - Summary E-1
Capital Improvement Changes - Summary E-3
I
I
I
"CILAJFR OF GOOD LII ENG-PRIDE OF II'TST ORJ.AGE"
MAYOR•CI MMISSIOG ER
I ��/!Ocoee 5. SCD1I VANDERGRIFT
di la CITY OF OCOEE
/ COA,MISSIV,IRS
�' DANNY I!DWELL
LL
I .'�. t: Q 150N LAKESIIORE DRIVE SCOFF ANDERSON
p DCOPL, fI ORIDA 34761-2258 SCOII A GLASS
g Of (407)656-2322 NANCY 1 PARKER
I yF4 OlY htewreR
OP GOOt EMS SHAPIRO
MEMORANDUM
ITO: the Honorable Mayor and Board of City Commissioners
FROM: Ellis Shapiro, City Manager
IDALE: April 16. 1998
IRE: 1997-98 MID YEAR BUDGET AMENDMENT
II listorically, the City has adopted conservative budgets in September and utilized the Mid Year budget process to review the revenue
and expenditure patterns for the first six months of the fiscal year. This review determines what actions are needed to make the City's
I funding plan as efficient as possible. The budget for Fiscal Year 1997/1998 is different. As stated during the budget process, Fiscal
year 1996/1997 was one of growth and preparation for the City as we approach the new millennium. Thus, the 1998 budget is a more
aggressive budget than previous years.
ISeveral items that do not appear in the budget were close to being funded during the budget sessions last year, however, they were
held in abeyance until this time. Several new programs were funded during the annual budget-Neighborhood Matching Grants
I Program. an economic development brochure, and a city-wide newsletter. In an effort to not encumber next year's anticipated growth
monies, we have attempted to not initiate any new programs at Mid Year, however, an animal control program is funded in the
Protective Inspections Department.
I
I
Some capital items appear in the proposed amendment which allows us to continue our commitment to efficient service delivery and
cost efficiency. Unlike capital items, personnel additions require subsequent years funding. The proposed personnel additions and the
reclassifications are a part of an on-going effort to assess the role of the employees and place them in the appropriate level based upon
the work they are doing as compared to industry standards. We are strongly concerned about the condition of City I fall and have
funded a reserve of$250,000 for any additional work that may be required. Funds are included for the initial payment to purchase the
Griffin land which will provide future expansion possibilities for our Municipal complex. The City has numerous projects to be
completed within the next few years as detailed in our Project Activity Plan. As a part of the budget this year, we designated a portion
of the cash earryforward to capital projects reserve for those projects in process with a completion date beyond the end of last fiscal
year. To this end, we designated a portion of the funds ($50,000) to the Beech Recreation Center which guarantees the building of the
soccer field as promised. With the increase in labor and construction costs, we feel it is imperative to fund a reserve account for
projects in addition to our regular contingency account. This fund also contains the funding for the sidewalks on A.D.Mints and the
restrooms at Starke Lake. Funds have been appropriated for Hackney Prairie Road turn lanes and a Spring Lake driveway.
While it appears that a substantial increase in General fund revenues has occurred, a significant portion of this increase for this Mid
Year is due to re-budgeting the expense of the computer aided dispatch system for the Police and Fire departments. The core revenue
stream for the City has increased as expected. thus we are able to fund the proposed items and feel confident about balancing next
year's budget without sacrificing service delivery. The cash carryforward amounts for the Stormwater and Water/Wastewater funds
are being adjusted to reflect the actual amounts after closing the books for last fiscal year.
The Mid Year changes to revenues are projected as follows:
General Fund:
Beginning Cash $250,000.00
Franchise Taxes $ 10,700.00
Utility Taxes $ 33,250.00
licenses and Permits $ 13,500.00
Inter-Governmental Revenue $ 118,401.00
Charges for Services $ 20,000.00
Fines and Forfeitures $ 9,000.00
Miscellaneous Revenue $ 224,600.00
Fund 'fransfers $ ( 34,480.00)
Total $ 644,971.00
I
I ii
I
Stormwater Utility Fund:
Beginning Cash $ ( 6,000.00)
Miscellaneous Revenue $ ( 9,000.00)
Total $ (15,000.00)
Water/Wastewater Utility Fund:
Beginning Cash $ (150,000.00)
Taxes $ 1,500.00
Total $(148.500.00)
Solid Waste Utility Fund
Inter Government Services $ (7,000.00)
Miscellaneous Revenue $ 6,500.00
{ Total $ (500.00)
1
Funding for additional staff and equipment in the Information Services division of the City Manager's department and the Finance
department is proposed in this Mid Year. Additionally funds are proposed for fireworks for a Fourth of July celebration. With the
rapid growth the City is experiencing, proper planning is essential, thus additional funds for transportation consulting services are
proposed. Funds arc included to purchase a truck for the Public Works Director. The two cars purchased for this department last year
are being transferred to Personnel for a pool car and one to Police. The federal funds from the Metropolitan Bureau of Investigation
(MBI) have not been received as expected so the Mid Year amendment contains funding for seven vehicles in the Police Department.
Additionally, the Local Law Enforcement Grant and related expenditures for the leasing and equipping of two police vehicles also
appear in this Mid Year. Four desktop computers and one laptop computer are also funded for the Police Department.
Funds are proposed for an additional Facilities Maintenance Worker. The Mid Year contains $8.000 for the replacement of the doors
to City hall to provide better access for handicapped individuals. The Fire Department budget has been increased to reflect the grant
iii
funds and expenditures for the Disaster Trailer supplies. The need for a weather detection system became more apparent during the
rash of tornadoes Central Florida has been plagued with and appears in the Fire Department's budget. Funds have been appropriated
for the cemetery to revise drawings and plat additional spaces.
I The Stormwater fund expenditures continue to run closely with the revenues. The rate is scheduled to increase from $4.50 to $5.00
per month in October which should generate sufficient revenues for required expenditures. This proposed Mid Year contains a
reduction in the administrative fee from 10%to 6%. The Water/Wastewater Fund includes funding for additional touch-read meters,
a dump truck, relocating a generator to lift station #7 and a sewer lateral camera.
Employee benefits have not been addressed in this Mid Year Amendment. These items will be considered during the annual budget
process.
The emphasis for this Mid Year Budget recommendation is to address those items which will provide the departments with sufficient
equipment and personnel to continue our current level of service delivery to the community and to ensure adequate funding for capital
projects in process. I feel confident that the proposed funding for this Mid Year Budget Amendment accomplishes this.
IOnce again, I would like to thank Wanda Horton, Donald Carter, Lisa Strickland, Peggy Psaledakis, and Janet Shira for their efforts in
this mid year budget review.
Respectfully Submitted,
I
I
I
w
I
r CITY OF OCOEE
RECOMMENDED BUDGET CHANGES
I GENERAL FUND - REVENUE SUMMARY
FISCAL YEAR 1997-1998
r REVENUE BU£fGETEf3 INCREASE/ AMENDED
DESCRIPTION AMOUNT DECREASE BUDGET
rBeginning Cash Balance 950,000.00 250,000.00 1,200,000.00
Property Taxes 2,892,032.00 0.00 2,892,032.00
Franchise Taxes 1,154,250.00 10,700.00 1,164,950.00
Utility Taxes 1,646,200.00 33,250.00 1,679,450.00
■ Licenses and Permits 833,265.00 13,500.00 846,765.00
II
Intergovernmental Revenue 4,132,870.00 118,401.00 4,251,271.00
ICharge for Services 98,500.00 20,000.00 118,500.00
Fines and Forfeitures 102,500.00 9,000.00 111,500.00
I
Miscellaneous Revenue 218,450.00 224,600.00 443,050.00
LFund Transfers 1,824,161 00 (34,480.00) 1,789,68100
LTotal General Fund Revenues 13,852,228.00 644,971.00 14,497,199.00
L
I
A-1
L
I
I CITY OF OCOEE
RECOMMENDED REVENUE CHANGES
I GENERAL FUND
FISCAL IYEAR 1997-1998
REVENUE r BUDGETED INCREASE/ AMENDED
DESCRIPTION AMOUNT DECREASE BUDGET
IBeginning Cash Balance
300000 Beginning Cash Balance 500,000.00 0.00 500,000.00
I300001 Beginning Cash Balance -Reserve 450,000.00 250,000.00 700,000.00
Total 950,000.00 250,000.00 1,200,000.00
IProperty Taxes
I 311100 Ad Valorem Tax 2,630,319.00 0.00 2,630,319.00
311110 Personal Property Tax 261,713.00 0.00 261,713.00
Total 2,892,032.00 0.00 2,892,032.00
IFranchise Taxes
I 313100 Electric Franchise Tax 1,045,000.00 7,200.00 1,052,200.00
313200 Telephone Franchise Tax 30,200.00 0.00 30,200.00
313400 Gas Franchise Tax 17,800.00 1,500.00 19,300.00
I 313500 Cable TV Franchise Tax 61,250.00 2,000.00 63,250.00
Total 1,154,250.00 10,700.00 1,164,950.00
IUtility Taxes
314100 Electric Utility Tax 1,350,000.00 14,000.00 1,364,000.00
I 314200 Telephone Utility Tax 257,000.00 14,550.00 271,550.00
314800 Propane Gas Tax 39,200.00 4,700.00 43,900.00
Total 1,646,200.00 33,250.00 1,679,450 00
I
A-2
I
I
I CITY OF OCOEE
RECOMMENDED REVENUE CHANGES
I GENERAL FUND
FISCAL YEAR 1997-1998
I
I REVENUE BUDGETED INCREASE/ AMENDED
DESCRIPTION AMOUNT DECREASE BUDGET
Licenses and Permits
321100 Occupational License-City 235,000.00 0.00 235,000.00
I 322100 Building Permits 261,400.00 0.00 261,400.00
322200 Roofing Permits 16,800.00 0.00 16,800.00
322300 Electrical Permits 54,900.00 0.00 54,900.00
I 322400 Plumbing Permits 37,200.00 0.00 37,200.00
322401 Mechanical Permits 29,400.00 0.00 29,400.00
322500 Sign Permits 2,000.00 1,500.00 3,500.00
I 322510 Utilization of Right of Way 8,500.00 0.00 8,500.00
322600 Swimming Pool Permits 8,000.00 0.00 8,000.00
322700 Land Clearing Permits 5,000.00 0.00 5,000.00
I 322800 Plan Review Fees 154,065.00 0.00 154,065.00
323100 Inspection Fees 21,000.00 9,000.00 30,000.00
323200 Notice of Commencement 0.00 3,000.00 3,000.00
ITotal 833,265.00 13,500.00 846,765.00
Intergovernmental Revenue
I330100 Windermere Fire Protection 131,580.00 0.00 131,580.00
331001 C.0.P.S. Grant 175,000.00 30,000.00 205,000.00
I 334310 Dot Highway Maintenance 30,000.00 0.00 30,000.00
335110 Cigarette Tax 102,950.00 0.00 102,950.00
335121 State Revenue Cigarette Tax 343,000.00 5,000.00 348,000 00
I
A-3
I
I
I CITY OF OCOEE
RECOMMENDED REVENUE CHANGES
I GENERAL FUND
FISCAL YEAR 1997-1998
I
REVENUE BUDGETED INCREASE/ AMENDED
I DESCRIPTION AMOUNT DECREASE BUDGET
335122 State Revenue Gas Tax 177,050.00 5,000.00 182,050.00
I 335140 Mobile Home Licenses 1,700.00 0.00 1,700.00
335151 Alcoholic Beverage License 6,300.00 0.00 6,300.00
335180 Half Cent Sales Tax 2,392,050.00 22,200.00 2,414,250.00
I 335190 Other Government Revenue 0.00
47,501.00 47,501.00
335200 Firefighters Supplemental Comp 3,200.00 600.00 3,800.00
335410 Motor Fuel Tax Rebate 8,200.00 0.00 8,200.00
I 337200 Public Safety 34,000.00 0.00
600.0034,000.00
338200 Occupational License-County 9,840.00 10,440.00
336300 County 6 Cent Gas Tax 718,000.00 7,500.00 725,500.00
ITotal 4,132,870.00 118401.00 4,251,271.00
Charge for Services
I341200 Zoning Fees 7,000.00 0.00 7,000.00
341210 Annexation Fees 2,000.00 0.00 2,000.00
I 341230 Comp Land Use Amendment 6,000.00 0.00 6,000.00
341240 Development Review Fee 12,500.00 0.00 12,500.00
341250 Vested Rights 500.00 0.00 500.00
I 341260 Concurrency Management 1,000.00 0.00 1,000.00
341300 Sale of maps/Publications 5,000.00 0.00 5,000.00
341900 Election Qualifying Fees 500.00 0.00 500.00
I 347201 Program Activity Fees 57,400.00 20,000.00 77,400.00
347210 Concession Stands 1,200.00 0.00 1,200.00
347530 Community Center Rental 5,000.00 0.00 5,000.00
347531 City Staff Charges 200.00 0.00 200.00
A-4
I
I
I CITY OF OCOEE
RECOMMENDED REVENUE CHANGES
I GENERAL FUND
FISCAL YEAR 1997-1998
I
REVENUE ' ' BUDGETED INCREASE! AMENDED
I DESCRIPTION AMOUNT DECREASE BUDGET
Charge for Services
I347533 Shop Labor 200.00 0.00 200.00
Total 98,500.00 20,000.00 118,500.00
IFines and Forfeitures
I 351100 Fines and Forfeitures 90,000.00 0.00 90,000.00
351600 False Alarm Fees - Police 6,500.00 0.00 6,500.00
354100 Violation of Ordinance 6,000.00 9,000.00 15,000.00
ITotal 102,500.00 9,000.00 111,500.00
Miscellaneous Revenue
I360000 Miscellaneous Revenue 35,000.00 0.00 35,000.00
360001 Rebudget Item 71,500.00 192,600.00 264,100.00
I 360020 School Impact Fee-Administrative 18,000.00 0.00
32,00 18,000.00
361100 Interest Earnings 85,000.00 0.00 117,000.00
361300 Donations 0.00 0.00 0.00
I 362100 Public Copy Fees 450.00 0.00 450.00
362200 Police Reports 1,800.00 0.00 1,800.00
364100 Cemetery Lots 4,500.00 0.00 4,500.00
I 364400 Surplus Equipment 2,000.00 0.00 2,000.00
365100 Scrap Sales 200.00 0.00 200.00
Total 218450.00 224,600.00 443,050.00
I
A-5
I
I CITY OF OCOEE
RECOMMENDED REVENUE CHANGES
GENERAL FUND
FISCAL YEAR 1997-1998
I
REVENUE BUDGETED INCREASE/ AMENDED
DESCRIPTION AMOUNT DECREASE BUDGET
Fund Transfers
381000 Transfers In 1,824,161 00 (34,480.00) 1,789,681.00
Total 1,824,161.00 (34,480.00) 1,789,681.00
Total General Fund Revenues 13,852,228.00 644,971.00 14497,199.00
I
I
I
I
I
A-6
I
r CITY OF OCOEE
RECOMMENDED BUDGET CHANGES
r GENERAL FUND - EXPENDITURE SUMMARY
FISCAL YEAR 1997-1998
r o 1 it * , " 997 199 , EXPE a :. KGREApv " MDEF `` `
DEPARTMENT APPROVED,A ASOF.3-3't-98 (DECREASE)'' Ers:
r511 Legislative 152,266.00 90,465.22 0.00 152,266.00
512 City Manager 181,570.00 82,959.70 20,400.00 201,970.00
r 512.01 Community Relations 101,005.00 39,202.03 24,083.00 125,088.00
512.02 Information Systems 214,000.00 56,037.70 34,752.00 248,752.00
512.1 City Clerk 299,820.00 146,694.76 (296.00) 299,524.00
r 513 Finance Administration 438,599.00 196,590.55 7,630.00 446,229.00
513.3 Personnel 278,970.00 145,562.37 10,450.00 289,420.00
514 Legal 234,000.00 104,938.38 3,100.00 237,100.00
[ 515 Planning 458,579.00 193,451.65 16,239.00 474,818.00
516 General Government Services 1,814,951.00 1,022,958.18 349,015.00 2,163,966.00
517 Public Works Administration 240,580.00 86,888.79 (56,598.00) 183,982.00
L 519 Building Maintenance 242,760.00 128,412.19 22,050.00 264,810.00
521 Law Enforcement 3,653,360.00 1,564,537.66 (298.00) 3,653,062.00
522 Fire Control 2,704,392.00 1,209,303.01 117,723.00 2,822,115.00
L 524 Protective Inspections 539 Cemetery 679,009.00 323,300.22 13,249.00
7,000.00 692,258.00
6,000.00 558.84 13,000.00
541.1 Public Works-Traffic Operations 165,887.00 53,618.40 14,678.00 180,565.00
L 541.2 Public Works-Street Maintenance 722,175.00 281,378.24 29,695.00 751,870A0
541.3 Public Works-Park Maintenance 527,025.00 238,572.12 (1,937.00) 525,088.00
541.4 Public Works-Fleet Maintenance 103,570.00 51,884.81 1,800.00 105,370.00
L 546 Engineering 57,820.00 19,957.34 (6,542.00) 51,278.00
572 Recreation 575,890.00 222,169.87 38,778.00 614,668.00
LTotal Expenditures 13,852,228.00 6,259,442.03 644,971.00 14,497,199.00
L
A-7
L
I
I CITY OF OCOEE
RECOMMENDED EXPENDITURE CHANGES
I GENERAL FUND
FISCAL YEAR 1997-1998
Dept. Legislative Account Number 001-511
I MAJOR FY 1997-1998 EXPENSES INCREASE/ AMENDED
CLASSIFICATION APPROVED AS OF 3-31-98 (DECREASE) BUDGET DESCRIPTION
IPersonal Services
I 1100 Executive Salaries 14,670.00 5,616.64 0.00 14,670.00
